DJI Power 2000 Specifications
| DJI POWER 2000 2048Wh Portable Power Station |
|
|---|---|
| Capacity | 2048 Wh |
| Max Continuous Output | 3000 W |
| Net Weight | Approx. 22 kg |
| Dimensions (L×W×H) | 448 × 225 × 324 mm |
| Cell Chemistry | LFP (lithium ferrophosphate) |
| Typical Cycle Life | 4000 Cycles |
| Charging Method | Grid Power Car Power1 Solar Power1 |
| USB-C Max Output Power | 140 W2 |
| Max Operating Altitude | 5000 m |
| Operating Temperature | Power Supply: −10° to 45°C Recharging: 0° to 45°C Storage: −10° to 45°C |
| Battery Specification | |
|---|---|
| Model | DYM2000H |
| Cell Chemistry | LFP (lithium ferrophosphate) |
| Capacity | 2048 Wh |
| Net Weight | Approx. 22 kg |
| Dimensions | 448 × 225 × 324 mm |
| Packing Dimensions | 448 × 225 × 230 mm |
| Max Operating Altitude | 5000 m |
| Cycle Life | Maintains >80% after 4000 cycles (25°C, 2000W output) |
| Ports & Input/Output | |
|---|---|
| AC Output Ports | 4 |
| USB-C Ports | 4 |
| USB-A Ports | 4 |
| SDC Ports | 2 |
| AC Input Ports | 1 |
| AC Input | 220–240V, max 10A |
| SDC Input | 32–58.4V, max 60A Supports accessories |
| Output Specifications | |
|---|---|
| AC Output | 220–240V, 13.6A, 50/60Hz |
| AC Bypass Mode | 220–240V, 10A |
| USB-A Output | 5V/3A, 9V/2A, 12V/2A (max 24W) |
| USB-C Output | 5–28V, 5A; C1/C2: 140W; C3/C4: 65W |
| SDC Output | 9–28V, max 12A |
| Environmental Conditions | |
|---|---|
| Power Supply Temp | -10° to 45°C |
| Recharging Temp | 0° to 45°C |
| Storage Temp | -10° to 45°C |
| Wireless Transmission | |
|---|---|
| Wi-Fi (802.11 b/g/n) | 2.4–2.4835 GHz, <20 dBm |
| Bluetooth 5.0 | 2.4–2.4835 GHz, <7 dBm |
| Warranty & Certifications | |
|---|---|
| Warranty | 3 years standard +2 years w/ registration |
| Certifications | SGS Switzerland, 26 tests (electrical, mechanical, environmental, noise, DC supply) |
| Software & App | |
|---|---|
| DJI Home App | Bluetooth control & monitoring |
| DJI Assistant 2 | Downloads |